This page is part of archived documentation for openHAB 3.0. Go to the current stable version
# SolarEdge Binding
The SolarEdge binding is used to get live data from from SolarEdge inverters via the central web api. This binding should in general be compatible with all inverter models that upload data to the solaredge portal. Only read access is supported.
# Supported Things
This binding provides only one thing type: "generic" which is the inverter itself. As the name suggests it is generic which means it applies to all available inverters. Create one inverter thing per physical inverter installation available in your home(s). Additional stuff like batteries is automatically supported. Inverters which have a meter attached allow more detailed measuring. Either a SolarEdge modbus meter or a S0 meter (export or consumption meter) can be used. While on the one hand the S0 meter is the cheaper solution the solaredge meter on the other hand can be used as combined import+export meter and therefore allows even more detailed measurements. For more details please see here:
- SolarEdge meter (opens new window)
- Avoiding Feed-In limitations with consumption meters (opens new window)
- Detailed description of meter setup (opens new window)
# Discovery
Auto-Discovery is not supported, as access requires authentication.
# Thing Configuration
The following configuration parameters are available for this thing:
tokenOrApiKey (required) Either the official API Key (opens new window) for using the public API or when using the inofficial private API: a token which can be retrieved from browser's cookie store when logged into the SolarEdge website. It is called "SPRING_SECURITY_REMEMBER_ME_COOKIE". When using this token, see also
usePrivateApi
andmeterInstalled
. E.g. for Firefox, use the built-in Storage Inspector (opens new window) to retrieve the token.solarId (required)
Id of your inverter at SolarEdge (can be found in the URL after successful login: https://monitoring.solaredge.com/solaredge-web/p/site/ (opens new window) <solarId> /#/dashboard)usePrivateApi (optional)
can be set to true to use the private API. Private API has no limit regarding query frequency but is less stable. Private API will only gather live data if a meter is available. The official public API has a limit of 300 queries per day but should be much more reliable/stable. Set this to true when using token retrieved from browser intokenOrApiKey
. See alsometerInstalled
. (default = false)meterInstalled (optional)
can be set to true for setups that contain a meter which is connected to the inverter. A meter allows more detailed data retrieval. This must be set to true when using token retrieved from browser intokenOrApiKey
. This can be set either to true or false when using the API key. (default = false)liveDataPollingInterval (optional)
interval (minutes) in which live data values are retrieved from Solaredge. Setting less than 10 minutes is only allowed when using private API. (default = 10)aggregateDataPollingInterval (optional)
interval (minutes) in which aggregate data values are retrieved from Solaredge. Setting less than 60 is only allowed when using private API. (default = 60)
# Channels
Available channels depend on the specific setup e.g. if a meter and/or a battery is present. All numeric channels use the UoM feature (opens new window). This means you can easily change the desired unit e.g. MWh instead of kWh just in your item definition. Following channels are currently available:
Channel Type ID | Item Type | Description | Remark |
---|---|---|---|
live#production | Number:Power | Current PV production | general available |
live#pv_status | String | Current PV status | requires meter attached and 'meterInstalled' set |
live#consumption | Number:Power | Current power consumption | requires meter attached and 'meterInstalled' set |
live#load_status | String | Current load status | requires meter attached and 'meterInstalled' set |
live#battery_charge | Number:Power | Current charge flow | requires battery |
live#battery_discharge | Number:Power | Current discharge flow | requires battery |
live#battery_charge_discharge | Number:Power | Current charge/discharge flow (+/-) | requires battery |
live#battery_level | Number:Dimensionless | Current charge level | requires battery |
live#battery_status | String | Current battery status | requires battery |
live#battery_critical | String | true or false | requires battery |
live#import | Number:Power | Current import from grid | requires meter attached and 'meterInstalled' set |
live#export | Number:Power | Current export to grid | requires meter attached and 'meterInstalled' set |
live#grid_status | String | Current grid status | requires meter attached and 'meterInstalled' set |
aggregate_day#production | Number:Energy | Day Aggregate PV production | general available |
aggregate_day#consumption | Number:Energy | Day Aggregate power consumption | requires meter attached and 'meterInstalled' set |
aggregate_day#selfConsumptionForConsumption | Number:Energy | Day Aggregate self consumption (incl battery) | requires meter attached and 'meterInstalled' set |
aggregate_day#selfConsumptionCoverage | Number:Dimensionless | Day Coverage of consumption by self production | requires meter attached and 'meterInstalled' set |
aggregate_day#batterySelfConsumption | Number:Energy | Day Aggregate self consumption from battery | requires battery and private API activated |
aggregate_day#import | Number:Energy | Day Aggregate import from grid | requires meter attached and 'meterInstalled' set |
aggregate_day#export | Number:Energy | Day Aggregate export to grid | requires meter attached and 'meterInstalled' set |
aggregate_week#production | Number:Energy | Week Aggregate PV production | requires meter attached and 'meterInstalled' set |
aggregate_week#consumption | Number:Energy | Week Aggregate power consumption | requires meter attached and 'meterInstalled' set |
aggregate_week#selfConsumptionForConsumption | Number:Energy | Week Aggregate self consumption (incl battery) | requires meter attached and 'meterInstalled' set |
aggregate_week#selfConsumptionCoverage | Number:Dimensionless | Week Coverage of consumption by self production | requires meter attached and 'meterInstalled' set |
aggregate_week#batterySelfConsumption | Number:Energy | Week Aggregate self consumption from battery | requires battery and private API activated |
aggregate_week#import | Number:Energy | Week Aggregate import from grid | requires meter attached and 'meterInstalled' set |
aggregate_week#export | Number:Energy | Week Aggregate export to grid | requires meter attached and 'meterInstalled' set |
aggregate_month#production | Number:Energy | Month Aggregate PV production | general available |
aggregate_month#consumption | Number:Energy | Month Aggregate power consumption | requires meter attached and 'meterInstalled' set |
aggregate_month#selfConsumptionForConsumption | Number:Energy | Month Aggregate self consumption (incl battery) | requires meter attached and 'meterInstalled' set |
aggregate_month#selfConsumptionCoverage | Number:Dimensionless | Month Coverage of consumption by self production | requires meter attached and 'meterInstalled' set |
aggregate_month#batterySelfConsumption | Number:Energy | Month Aggregate self consumption from battery | requires battery and private API activated |
aggregate_month#import | Number:Energy | Month Aggregate import from grid | requires meter attached and 'meterInstalled' set |
aggregate_month#export | Number:Energy | Month Aggregate export to grid | requires meter attached and 'meterInstalled' set |
aggregate_year#production | Number:Energy | Year Aggregate PV production | general available |
aggregate_year#consumption | Number:Energy | Year Aggregate power consumption | requires meter attached and 'meterInstalled' set |
aggregate_year#selfConsumptionForConsumption | Number:Energy | Year Aggregate self consumption (incl battery) | requires meter attached and 'meterInstalled' set |
aggregate_year#selfConsumptionCoverage | Number:Dimensionless | Year Coverage of consumption by self production | requires meter attached and 'meterInstalled' set |
aggregate_year#batterySelfConsumption | Number:Energy | Year Aggregate self consumption from battery | requires battery and private API activated |
aggregate_year#import | Number:Energy | Year Aggregate import from grid | requires meter attached and 'meterInstalled' set |
aggregate_year#export | Number:Energy | Year Aggregate export to grid | requires meter attached and 'meterInstalled' set |
# Full Example
# Thing
- minimum configuration
solaredge:generic:se2200 [ tokenOrApiKey="...", solarId="..."]
- with pollingIntervals
solaredge:generic:se2200[ tokenOrApiKey="...", solarId="...", liveDataPollingInterval=..., aggregateDataPollingInterval=... ]
- maximum version
solaredge:generic:se2200 [ tokenOrApiKey="secret", solarId="4711", meterInstalled=true, usePrivateApi=true, liveDataPollingInterval=15, aggregateDataPollingInterval=60 ]
- multiple inverters
solaredge:generic:home1 [ tokenOrApiKey="...", solarId="..."]
solaredge:generic:home2 [ tokenOrApiKey="...", solarId="..."]
# Items
Number:Power SE2200_Live_Production "PV Produktion [%.2f %unit%]" {channel="solaredge:generic:se2200:live#production"}
Number:Dimensionless SE2200_Live_Level "Batterieladung" {channel="solaredge:generic:se2200:live#battery_level"}
Number:Energy SE2200_Day_Production "PV Produktion [%.2f kWh]" {channel="solaredge:generic:se2200:aggregate_day#production"}